
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 7 | 29 | +6 | 44 | |
| 8 | 29 | -12 | 42 | |
| 9 | 29 | +10 | 41 | |
| 10 | 29 | +5 | 41 | |
| 11 | 29 | +5 | 35 |
| 4 Apr | A | 3 - 4 | L | |
| 22 Mar | H | 2 - 0 | W | |
| 15 Mar | A | 2 - 0 | W |
Thigh Injury
Injury
Knee Injury
Knee Injury
Yellow Cards
Injury
Groin Injury
Ribs Injury
Inactive
Inactive
AI-powered predictions direct to your inbox.