| Outcome | ||||
|---|---|---|---|---|
| Half-Time Result | ||||
| Home | 8/11 | 18/25 | 8/11 | 3/4 |
| Draw | 3/2 | 8/5 | 163/100 | 31/20 |
| Away | 6/1 | 11/2 | 6/1 | 13/2 |
| 1st Half Goals O/U | ||||
| Under (3.5) | 3/100 | — | 3/100 | 1/100 |
| Under (2.5) | 3/20 | — | 7/50 | 13/100 |
| Over (0.5) | 1/4 | — | 1/4 | 1/4 |
| 2nd Half Goals O/U | ||||
| Under | — | 1/100 | — | — |
| Under (3.5) | 7/100 | — | — | — |
| Over (0.5) | 9/50 | — | — | — |
| 1st Half BTTS | ||||
| No | 1/5 | 9/50 | — | — |
| Yes | 10/3 | 7/2 | — | — |
Half-time odds
Half-time result, first-half goal lines and first-half both-teams-to-score, compared bookmaker by bookmaker for every upcoming fixture with priced interval markets. The best available price per outcome is highlighted.
| Outcome | |||
|---|---|---|---|
| Half-Time Result | |||
| Away | 4/5 | 4/5 | 4/5 |
| Draw | 137/100 | 7/5 | 11/8 |
| Home | 15/2 | 13/2 | 15/2 |
| 1st Half Goals O/U | |||
| Under (2.5) | — | 1/10 | 3/50 |
| Over (0.5) | — | 1/3 | 19/50 |
| Under (1.5) | — | 2/5 | 41/100 |
| 2nd Half Goals O/U | |||
| Under | 1/100 | — | — |
| Over | 25/1 | — | — |
| 1st Half BTTS | |||
| No | 3/25 | — | — |
| Yes | 5/1 | — | — |
| Outcome | ||||
|---|---|---|---|---|
| Half-Time Result | ||||
| Draw | 11/10 | 21/20 | Evens | 21/20 |
| Home | 13/8 | 13/8 | 17/10 | 7/4 |
| Away | 29/10 | 3/1 | 11/4 | 16/5 |
| 1st Half Goals O/U | ||||
| Under (2.5) | 7/100 | — | 3/50 | 1/25 |
| Under (1.5) | 7/20 | — | 1/3 | 17/50 |
| Over (0.5) | 2/5 | — | 2/5 | 9/20 |
| 2nd Half Goals O/U | ||||
| Under | — | 1/100 | — | — |
| Under (3.5) | 3/100 | — | — | — |
| Under (2.5) | 3/25 | — | — | — |
| 1st Half BTTS | ||||
| No | 9/50 | 7/50 | — | — |
| Yes | 18/5 | 9/2 | — | — |
| Outcome | ||||
|---|---|---|---|---|
| Half-Time Result | ||||
| Draw | 6/5 | 6/5 | 11/10 | 11/10 |
| Away | 9/5 | 2/1 | 15/8 | 21/10 |
| Home | 23/10 | 11/5 | 12/5 | 12/5 |
| 1st Half Goals O/U | ||||
| Under (2.5) | 2/25 | — | 2/25 | 3/50 |
| Over (0.5) | 1/3 | — | 1/3 | 39/100 |
| Under (1.5) | 4/9 | — | 2/5 | 21/50 |
| 2nd Half Goals O/U | ||||
| Under (3.5) | 1/25 | — | — | — |
| Under | — | 1/20 | — | — |
| Under (2.5) | 17/100 | — | — | — |
| 1st Half BTTS | ||||
| No | 1/5 | 1/5 | — | — |
| Yes | 3/1 | 10/3 | — | — |
| Outcome | ||||
|---|---|---|---|---|
| Half-Time Result | ||||
| Away | 3/4 | 4/5 | 4/5 | 4/5 |
| Draw | 3/2 | 8/5 | 8/5 | 31/20 |
| Home | 11/2 | 11/2 | 5/1 | 6/1 |
| 1st Half Goals O/U | ||||
| Under (3.5) | 3/100 | — | 1/100 | 1/100 |
| Under (2.5) | 3/20 | — | 13/100 | 13/100 |
| Over (0.5) | 1/4 | — | 11/50 | 1/4 |
| 2nd Half Goals O/U | ||||
| Under | — | 1/50 | — | — |
| Under (3.5) | 7/100 | — | — | — |
| Over (0.5) | 9/50 | — | — | — |
| 1st Half BTTS | ||||
| No | 1/5 | 1/5 | — | — |
| Yes | 16/5 | 10/3 | — | — |
| Outcome | ||||
|---|---|---|---|---|
| Half-Time Result | ||||
| Draw | 5/4 | 5/4 | 5/4 | 6/5 |
| Away | 11/8 | 13/10 | 13/10 | 7/5 |
| Home | 3/1 | 10/3 | 10/3 | 7/2 |
| 1st Half Goals O/U | ||||
| Under (2.5) | 1/10 | — | 1/10 | 7/100 |
| Over (0.5) | 7/20 | — | 3/10 | 37/100 |
| Under (1.5) | 4/9 | — | 4/9 | 4/9 |
| 2nd Half Goals O/U | ||||
| Under | — | 1/25 | — | — |
| Under (3.5) | 1/20 | — | — | — |
| Under (2.5) | 1/5 | — | — | — |
| 1st Half BTTS | ||||
| No | 1/5 | 1/5 | — | — |
| Yes | 16/5 | 10/3 | — | — |
18+ · Past performance does not guarantee future results · BeGambleAware (UK): 0808 8020 133.
Frequently asked questions
Which half-time markets does this page compare?
Half-time result, first- and second-half goal totals, and first-half both teams to score: every interval market our feed prices for the fixture, grouped under the match.
Why is the half-time result market priced wider than the full-time one?
Fewer goals arrive before the break, so the interval draw is far more likely than the full-time one and the win prices stretch to compensate. Comparing operators matters more where margins are wider.
Where is the model’s half-time view?
On the half-time predictions page, where a model probability is published for covered first-half markets and compared with the price. Past performance does not guarantee future results.
