Best Football Odds Today
Top UKGC bookmaker prices ranked by value against our AI model.
| Kickoff | Fixture | League | Outcome | Best price | Bookmaker | Edge |
|---|---|---|---|---|---|---|
| Sun 10 May, 19:00 | Al Ittihad vs Damac FC | Saudi Pro League | Al Ittihad win | 1.50 | coral | +8183.3pp |
| Mon 11 May, 20:15 | Rio Ave vs Sporting CP | Liga Portugal | Sporting CP win | 1.28 | ladbrokes_uk | +6319.9pp |
| Mon 11 May, 20:15 | Benfica vs Sporting Braga | Liga Portugal | Benfica win | 1.44 | ladbrokes_uk | +6161.6pp |
| Sun 10 May, 15:45 | Telstar vs Heracles | Eredivisie | Telstar win | 1.41 | bwin | +5629.1pp |
| Mon 11 May, 20:15 | Vitรณria Guimarรฃes vs Casa Pia | Liga Portugal | Vitรณria Guimarรฃes win | 1.75 | ladbrokes_uk | +5501.9pp |
| Mon 11 May, 02:00 | Los Angeles FC vs Houston Dynamo | Major League Soccer | Los Angeles FC win | 1.62 | williamhill | +5333.3pp |
| Mon 11 May, 20:15 | Gil Vicente vs Arouca | Liga Portugal | Gil Vicente win | 1.73 | unibet_uk | +5298.2pp |
| Sun 10 May, 13:00 | Kalmar vs Halmstad | Swedish Allsvenskan | Kalmar win | 1.70 | williamhill | +5269.2pp |
| Mon 11 May, 00:00 | Minnesota United vs Austin | Major League Soccer | Minnesota United win | 1.71 | unibet_uk | +5226.5pp |
| Sun 10 May, 14:00 | Fiorentina vs Genoa | Serie A | Fiorentina win | 2.06 | unibet_uk | +5224.5pp |
| Sun 10 May, 20:00 | Rennes vs Paris FC | Ligue 1 | Rennes win | 1.51 | bwin | +5170.8pp |
| Mon 11 May, 20:00 | Rayo Vallecano vs Girona | La Liga | Rayo Vallecano win | 2.40 | williamhill | +4987.3pp |
| Sun 10 May, 20:00 | Le Havre vs Marseille | Ligue 1 | Marseille win | 2.05 | coral | +4970.2pp |
| Sun 10 May, 19:00 | Rosario Central vs Independiente | Argentine Liga Profesional | Rosario Central win | 2.45 | williamhill | +4935.2pp |
| Sun 10 May, 15:00 | Osijek vs Istra 1961 | Croatian 1. HNL | Osijek win | 1.90 | unibet_uk | +4919.4pp |
| Sun 10 May, 12:30 | Hertha BSC vs SpVgg Greuther Fรผrth | 2. Bundesliga | Hertha BSC win | 1.85 | unibet_uk | +4893.9pp |
| Mon 11 May, 19:00 | Al Taawoun vs Al Ahli | Saudi Pro League | Al Ahli win | 1.76 | unibet_uk | +4788.2pp |
| Sun 10 May, 14:00 | Crystal Palace vs Everton | Premier League | Crystal Palace win | 3.00 | unibet_uk | +4517.7pp |
| Sun 10 May, 16:30 | 1. FC Kรถln vs 1. FC Heidenheim | Bundesliga | 1. FC Kรถln win | 1.95 | ladbrokes_uk | +4493.7pp |
| Sun 10 May, 17:00 | Parma vs AS Roma | Serie A | AS Roma win | 1.55 | ladbrokes_uk | +4485.5pp |
| Sun 10 May, 14:00 | Nottingham Forest vs Newcastle United | Premier League | Nottingham Forest win | 2.80 | unibet_uk | +4419.3pp |
| Sun 10 May, 20:00 | Toulouse vs Lyon | Ligue 1 | Lyon win | 1.78 | unibet_uk | +4384.8pp |
| Sun 10 May, 20:30 | Alverca vs Estoril | Liga Portugal | Alverca win | 2.40 | williamhill | +4366.3pp |
| Sun 10 May, 15:00 | Silkeborg IF vs FC Kรธbenhavn | Danish Superliga | FC Kรธbenhavn win | 1.75 | bwin | +4358.9pp |
| Mon 11 May, 20:15 | Santa Clara vs Nacional | Liga Portugal | Santa Clara win | 2.10 | williamhill | +4296.4pp |
| Sun 10 May, 13:00 | FC Andorra vs Las Palmas | La Liga 2 | FC Andorra win | 2.70 | bet365 | +4274.0pp |
| Sun 10 May, 20:00 | Auxerre vs Nice | Ligue 1 | Auxerre win | 2.40 | williamhill | +4241.3pp |
| Sun 10 May, 16:00 | Hartberg vs Sturm Graz | Austrian Bundesliga | Sturm Graz win | 1.85 | unibet_uk | +4211.9pp |
| Sun 10 May, 15:45 | Ajax vs Utrecht | Eredivisie | Ajax win | 1.68 | bwin | +4189.5pp |
| Mon 11 May, 17:50 | NEOM SC vs Al Shabab | Saudi Pro League | NEOM SC win | 2.20 | williamhill | +4176.5pp |
| Sun 10 May, 12:30 | Preuรen Mรผnster vs Darmstadt 98 | 2. Bundesliga | Darmstadt 98 win | 2.85 | unibet_uk | +4136.9pp |
| Mon 11 May, 20:00 | Tottenham Hotspur vs Leeds | Premier League | Tottenham Hotspur win | 1.86 | unibet_uk | +4119.2pp |
| Sun 10 May, 16:00 | LASK Linz vs Salzburg | Austrian Bundesliga | LASK Linz win | 2.87 | bet365 | +4072.2pp |
| Sun 10 May, 21:00 | Estudiantes vs Racing Club | Argentine Liga Profesional | Estudiantes win | 2.38 | williamhill | +4017.0pp |
| Sun 10 May, 15:45 | NAC Breda vs SC Heerenveen | Eredivisie | NAC Breda win | 2.60 | bet365 | +3910.5pp |
| Sun 10 May, 17:30 | Oviedo vs Getafe | La Liga | Oviedo win | 3.10 | ladbrokes_uk | +3860.7pp |
| Sun 10 May, 13:00 | Lugano vs St. Gallen | Swiss Super League | St. Gallen win | 3.10 | bet365 | +3850.7pp |
| Sun 10 May, 13:00 | AIK vs Djurgรฅrden | Swedish Allsvenskan | AIK win | 2.70 | bwin | +3834.0pp |
| Sun 10 May, 21:30 | New York City vs Columbus Crew | Major League Soccer | Columbus Crew win | 2.75 | unibet_uk | +3795.6pp |
| Sun 10 May, 12:30 | Fortuna Dรผsseldorf vs Elversberg | 2. Bundesliga | Elversberg win | 2.05 | bwin | +3786.2pp |
| Sun 10 May, 15:30 | Sion vs Thun | Swiss Super League | Sion win | 1.75 | unibet_uk | +3776.9pp |
| Sun 10 May, 15:30 | Hรคcken vs Malmรถ FF | Swedish Allsvenskan | Malmรถ FF win | 3.40 | bet365 | +3743.6pp |
| Sun 10 May, 13:00 | AIK vs Djurgรฅrden | Swedish Allsvenskan | Draw | 3.30 | bwin | โ |
| Sun 10 May, 13:00 | AIK vs Djurgรฅrden | Swedish Allsvenskan | Djurgรฅrden win | 2.70 | unibet_uk | โ |
| Mon 11 May, 20:15 | Santa Clara vs Nacional | Liga Portugal | Nacional win | 3.80 | unibet_uk | โ |
| Mon 11 May, 20:15 | Santa Clara vs Nacional | Liga Portugal | Draw | 3.40 | ladbrokes_uk | โ |
| Mon 11 May, 20:15 | Benfica vs Sporting Braga | Liga Portugal | Sporting Braga win | 7.00 | williamhill | โ |
| Mon 11 May, 20:15 | Benfica vs Sporting Braga | Liga Portugal | Draw | 5.00 | betfair_ex_uk | โ |
| Sun 10 May, 16:00 | Hartberg vs Sturm Graz | Austrian Bundesliga | Hartberg win | 4.33 | betfair_ex_uk | โ |
| Sun 10 May, 16:00 | Hartberg vs Sturm Graz | Austrian Bundesliga | Draw | 3.80 | bwin | โ |
Bookmaker prices vary. A bet that is 2.00 at one operator may be 2.10 at another. Over a season, taking the best available price on every bet is the difference between profit and break-even. This page ranks the top prices across UKGC bookmakers on football fixtures in the next 48 hours, sorted by the edge between the price and our AI model's probability for the same outcome.
The list refreshes every 10 minutes. Click any row to open the full match centre with all available odds, lineups and form context.
A best price is not a tip. We do not necessarily endorse betting on every outcome on this list, the model's edge and your own view of the fixture matter more than the price alone. Use this page as a "where do I bet this?" tool once you have already decided what to bet on. Past performance does not guarantee future returns. Bet responsibly. 18+.
Frequently asked questions
What does "best price" mean?
What is the edge column?
Why are some operators not listed?
How is the list sorted?
Past performance disclaimer.
Predictions and value picks are informational context produced by a statistical model. Past performance does not guarantee future results.
Free, confidential help is available at BeGambleAware.org or via the National Gambling Helpline on 0808 8020 133.
