Compare the best odds from 12 bookmakers across 884 upcoming matches
Past performance does not guarantee future results. 18+. Please gamble responsibly. begambleaware.org
Shows total return including your stake. For example, 2.50 means a £1 bet returns £2.50 total.
Learn more about odds formats| Match | Prob Implied probability based on the best available odds. Calculated as (1 / decimal odds) x 100. Compare this to our AI confidence score to spot potential value bets. | More | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.24 | 2.10 | 2.20 | 2.20 | 2.20 | 2.10 | 45% | ||
| X | 3.25 | 3.20 | 3.10 | 3.20 | 3.20 | 3.00 | 31% | ||
| 2 | 4.00 | 3.50 | 3.50 | 3.40 | 3.40 | 3.75 | 25% | ||
Also available:h2h_lay970.00BFAIRh2h_lay970.00BFAIRh2h_lay950.00BFAIR | |||||||||
| 1 | 1.97 | 1.85 | 1.91 | 1.91 | 1.91 | 1.90 | 51% | ||
| X | 3.40 | 3.25 | 3.30 | 3.30 | 3.30 | 3.25 | 29% | ||
| 2 | 4.80 | 4.40 | 4.33 | 4.33 | 4.33 | 4.50 | 21% | ||
Also available:h2h_lay970.00BFAIRh2h_lay950.00BFAIRh2h_lay830.00BFAIR | |||||||||
| 1 | 1.46 | 1.40 | 1.44 | 1.44 | 1.44 | 1.40 | 68% | ||
| X | 4.80 | 4.40 | 4.50 | 4.80 | 4.60 | 4.50 | 21% | ||
| 2 | 8.80 | 7.50 | 7.00 | 7.00 | 7.00 | 7.50 | 11% | ||
Also available:h2h_lay660.00BFAIR | |||||||||
| 1 | 3.25 | 3.00 | 2.90 | 3.10 | 3.10 | 3.00 | 31% | ||
| X | 3.50 | 3.40 | 3.40 | 3.40 | 3.30 | 3.30 | 29% | ||
| 2 | 2.40 | 2.25 | 2.38 | 2.25 | 2.25 | 2.30 | 42% | ||
Prob Implied probability based on the best available odds. Calculated as (1 / decimal odds) x 100. Compare this to our AI confidence score to spot potential value bets. |
|---|
| More |
|---|
| 1 | 2.24 | 2.10 | 2.15 | 2.20 | 2.20 | 2.10 | 45% | ||
| X | 3.35 | 3.30 | 3.30 | 3.25 | 3.20 | 3.10 | 30% | ||
| 2 | 3.70 | 3.40 | 3.40 | 3.40 | 3.40 | 3.50 | 27% | ||
| 1 | 6.60 | 6.00 | 5.75 | 5.50 | 5.50 | 6.00 | 15% | ||
| X | 4.00 | 3.70 | 3.75 | 3.75 | 3.70 | 3.75 | 25% | ||
| 2 | 1.63 | 1.57 | 1.61 | 1.65 | 1.61 | 1.53 | 61% | ||
Also available:h2h_lay950.00BFAIRh2h_lay110.00BFAIR | |||||||||
| 1 | 1.84 | 1.80 | 1.83 | 1.83 | 1.80 | 1.75 | 54% | ||
| X | 3.55 | 3.40 | 3.40 | 3.40 | 3.40 | 3.30 | 28% | ||
| 2 | 5.20 | 4.40 | 4.50 | 4.60 | 4.60 | 4.75 | 19% | ||
Also available:h2h_lay980.00BFAIR | |||||||||
| 1 | 3.35 | 3.10 | 3.20 | 3.20 | 3.20 | 3.20 | 30% | ||
| X | 3.50 | 3.40 | 3.40 | 3.40 | 3.40 | 3.25 | 29% | ||
| 2 | 2.34 | 2.20 | 2.20 | 2.25 | 2.20 | 2.20 | 43% | ||
Also available:h2h_lay970.00BFAIRh2h_lay970.00BFAIRh2h_lay950.00BFAIR | |||||||||
Prob Implied probability based on the best available odds. Calculated as (1 / decimal odds) x 100. Compare this to our AI confidence score to spot potential value bets. |
|---|
| More |
|---|
| 1 | 2.40 | 2.25 | 2.25 | 2.30 | 2.30 | 2.25 | 42% | ||
| X | 3.20 | 3.20 | 3.10 | 3.10 | 3.10 | 3.00 | 31% | ||
| 2 | 3.50 | 3.20 | 3.30 | 3.30 | 3.30 | 3.30 | 28% | ||
Also available:h2h_lay110.00BFAIR | |||||||||