Football player profiles
Browse 450 public player profiles through league directories, with verified identity, club, career and match evidence.
450
Public profiles
10
Leagues covered
6,500+
Matches analysed
66
Nationalities
Browse players by league
Advanced filtersPublic profiles from 450 covered players
Full player database| Player | Team | Pos | App | G | A | Rating |
|---|---|---|---|---|---|---|
Aarón Anselmino Argentina | Strasbourg | DEF | 3 | 0 | 0 | 6.7 |
Aaron Hickey Scotland | Brentford | DEF | 18 | 0 | 0 | 6.6 |
Abdallah Sima Senegal | Lens | FWD | - | - | - | - |
Abde Ezzalzouli Morocco | Real Betis | FWD | - | - | - | - |
Abdel Abqar Morocco | Getafe | DEF | - | - | - | - |
Abdelhamid Ait Boudlal Morocco | Rennes | DEF | - | - | - | - |
Abdoulaye Ndiaye Senegal | Parma | DEF | - | - | - | - |
Abdoulaye Touré Guinea | Le Havre | MID | 11 | 2 | 0 | 6.9 |
Abel Bretones Spain | Osasuna | DEF | - | - | - | - |
Adam Wharton England | Crystal Palace | MID | - | - | - | - |
Ademola Lookman Nigeria | Atletico Madrid | FWD | - | - | - | - |
Adrián Bernabé Spain | Parma | MID | - | - | - | - |
Adrián Dela Spain | Levante | DEF | - | - | - | - |
Aihen Muñoz Spain | Real Sociedad | DEF | - | - | - | - |
Aiyegun Tosin Benin | Lorient | FWD | - | - | - | - |
Alan Matturro Uruguay | Levante | DEF | - | - | - | - |
Albert Sambi Lokonga Belgium | Hamburger SV | MID | - | - | - | - |
Alberto Moleiro Spain | Villarreal | FWD | - | - | - | - |
Albian Hajdari Kosovo | 1899 Hoffenheim | DEF | - | - | - | - |
Alejandro Balde Spain | Barcelona | DEF | - | - | - | - |
Alejandro Catena Spain | Osasuna | DEF | - | - | - | - |
Alemão Brazil | Rayo Vallecano | FWD | - | - | - | - |
Alessandro Marcandalli Italy | Genoa | DEF | - | - | - | - |
Álex Baena Spain | Atletico Madrid | FWD | - | - | - | - |
Álex Remiro Spain | Real Sociedad | GKP | - | - | - | - |
Continue browsing player directories
Open the next catalogue pages for leagues whose public player directory contains more than one page.
