
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 10 | 29 | +5 | 41 | |
| 11 | 29 | +5 | 35 | |
| 12 | 29 | -11 | 35 | |
| 13 | 29 | -20 | 33 | |
| 14 | 30 | -19 | 28 |
| 12 Apr 10:15 | H | ||
| 25 Apr 16:45 | A |
| 4 Apr | A | 0 - 2 | L | |
| 21 Mar | H | 1 - 2 | L | |
| 14 Mar | A | 2 - 1 | W |
Injury
Inactive
Inactive
Injury
Inactive
Inactive
Muscle Injury
Inactive
Inactive
AI-powered predictions direct to your inbox.