
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 9 | 29 | +10 | 41 | |
| 10 | 29 | +5 | 41 | |
| 11 | 29 | +5 | 35 | |
| 12 | 29 | -11 | 35 | |
| 13 | 29 | -20 | 33 |
| 11 Apr 18:00 | A | ||
| 23 Apr 16:45 | H |
| 5 Apr | H | 5 - 0 | W | |
| 22 Mar | A | 0 - 2 | L | |
| 15 Mar | H | 6 - 0 | W |
Broken Leg
Knee Injury
Inactive
Inactive
Knee Injury
Red Card
Red Card
Inactive
Injury
AI-powered predictions direct to your inbox.