
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 2 | 29 | +21 | 54 | |
| 3 | 29 | +24 | 53 | |
| 4 | 30 | +19 | 53 | |
| 5 | 29 | +17 | 48 | |
| 6 | 29 | +4 | 45 |
| 25 Apr 19:00 | H |
| 10 Apr | H | 2 - 1 | W | |
| 4 Apr | A | 2 - 1 | W | |
| 21 Mar | A | 2 - 1 | W |
Yellow Cards
Yellow Cards
Muscle Injury
Injury
Inactive
Inactive
Yellow Cards
Shoulder injury
Muscle Injury
Muscle Injury
AI-powered predictions direct to your inbox.