
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 29 | +42 | 71 | |
| 2 | 29 | +21 | 54 | |
| 3 | 29 | +24 | 53 | |
| 4 | 30 | +19 | 53 | |
| 5 | 29 | +17 | 48 |
| 12 Apr 12:30 | A | ||
| 25 Apr 14:30 | H |
| 5 Apr | A | 0 - 0 | D | |
| 22 Mar | H | 1 - 1 | D | |
| 15 Mar | H | 2 - 1 | W |
Muscle Injury
Knee Injury
Hamstring Injury
Hip Injury
Knee Injury
Injury
Groin Injury
Muscle Injury
Yellow Cards
Yellow Cards
AI-powered predictions direct to your inbox.