
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 8 | 29 | -12 | 42 | |
| 9 | 29 | +10 | 41 | |
| 10 | 29 | +5 | 41 | |
| 11 | 29 | +5 | 35 | |
| 12 | 29 | -11 | 35 |
| 4 Apr | A | 2 - 0 | W | |
| 22 Mar | H | 3 - 0 | W | |
| 13 Mar | A | 1 - 1 | D |
Injury
Inactive
Arm Injury
Knee Injury
Injury
Yellow Cards
Injury
Inactive
Groin Injury
Yellow Cards
AI-powered predictions direct to your inbox.