
League Position
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 12 | 34 | +1 | 38 | |
| 13 | 34 | -13 | 38 | |
| 14 | 34 | -6 | 37 | |
| 15 | 34 | -27 | 37 | |
| 16 | 34 | -20 | 32 |

| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 12 | 34 | +1 | 38 | |
| 13 | 34 | -13 | 38 | |
| 14 | 34 | -6 | 37 | |
| 15 | 34 | -27 | 37 | |
| 16 | 34 | -20 | 32 |
| 17 May | A | 2 - 1 | W | |
| 10 May | H | 3 - 0 | W | |
| 2 May | A | 1 - 1 | D |
Goals, Vulnerability and Eredivisie Pride: Telstar Host Sparta Rotterdam in a Fixture Neither Side Can Afford to Lose
22.40 Wednesday 15th April 2026
Telstar vs Heracles: Matchday Preview as Visitors Chase Unlikely Upset at 7/1
08.55 Wednesday 15th April 2026
Utrecht vs Telstar: Pre-match preview
16.10 Wednesday 8th April 2026
Telstar vs FC Groningen: Pre-match preview
17.25 Tuesday 7th April 2026
AI-powered predictions direct to your inbox.