
League Position
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 8 | 34 | +4 | 51 | |
| 9 | 34 | +4 | 48 | |
| 10 | 34 | -22 | 43 | |
| 11 | 34 | -14 | 39 | |
| 12 | 34 | +1 | 38 |

| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 8 | 34 | +4 | 51 | |
| 9 | 34 | +4 | 48 | |
| 10 | 34 | -22 | 43 | |
| 11 | 34 | -14 | 39 | |
| 12 | 34 | +1 | 38 |
| 17 May | H | 2 - 3 | L | |
| 10 May | A | 0 - 4 | L | |
| 3 May | H | 2 - 2 | D |
Goals, Vulnerability and Eredivisie Pride: Telstar Host Sparta Rotterdam in a Fixture Neither Side Can Afford to Lose
22.40 Wednesday 15th April 2026
Twente vs Sparta Rotterdam Preview: Title Holders Face Nervous Wait as Challengers Arrive in Enschede
08.55 Wednesday 15th April 2026
Sparta Rotterdam vs PSV Eindhoven: Pre-match preview
17.25 Wednesday 8th April 2026
NAC Breda vs Sparta Rotterdam: Relegation Fear Meets Indifferent Form
16.25 Tuesday 7th April 2026
injury
injury
AI-powered predictions direct to your inbox.