
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 11 | 29 | +5 | 35 | |
| 12 | 29 | -11 | 35 | |
| 13 | 29 | -20 | 33 | |
| 14 | 30 | -19 | 28 | |
| 15 | 29 | -10 | 27 |
| 12 Apr 12:30 | H | ||
| 23 Apr 19:00 | A |
| 5 Apr | A | 0 - 5 | L | |
| 21 Mar | H | 2 - 1 | W | |
| 13 Mar | H | 1 - 1 | D |
Thigh Injury
Knee Injury
Muscle Injury
Muscle Injury
Inactive
Knee Injury
Knee Injury
Injury
Ankle Injury
Inactive
AI-powered predictions direct to your inbox.