Millwall Squad 2026/27
Recent form
W-D
2 latest covered matches
Latest result
L 0-3 v Birmingham
3 Nov 2026
Next fixture
at West Brom
Sat 7 Nov, 15:00
Availability
3 recorded injuries
Coburn, Leonard
Reference data updated 4 Nov 2026, 06:45 GMT
This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
Millwall carry 34 active squad records into 2026/27.
Femi Azeez leads chance quality at 0.02 xG per 90 in the covered sample.
3 players are carrying a recorded injury: Tristan Crama, Ryan Leonard, Josh Coburn. Missing availability data is left blank, never assumed.
| Player | Goals | xG/90 | xGoT/90 | Goals vs xG | Rating |
|---|---|---|---|---|---|
| Femi Azeez | 8 | 0.02 | 0.07 | +7.4 | 7.2 |
| # | Player | Position | Age | Apps | Rating | Status |
|---|---|---|---|---|---|---|
| 11 | Femi Azeez | Right Midfield | 25 | 30 | 7.2 | FIT |
| 16 | Daniel Kelly | Midfielder | 21 | 3 | 6.9 | FIT |
| 15 | Max Crocombe | Goalkeeper | 33 | 3 | 7.5 | FIT |
| 21 | Massimo Luongo | Central Midfield | 34 | 2 | 8.3 | FIT |
| 4 | Tristan Crama | Centre Back | 24 | 2 | 6.5 | INJURED |
| 25 | Luke Cundle | Central Midfield | 24 | 2 | 6.8 | FIT |
| 9 | Mihailo Ivanović | Centre Forward | 21 | 1 | 5.6 | FIT |
| 29 | Zak Lovelace | Left Wing | 20 | 1 | 6.3 | FIT |
| 24 | Casper De Norre | Defensive Midfield | 29 | 1 | 6.7 | FIT |
| 29 | Derek Mazou-Sacko | Central Midfield | 22 | 1 | 6.9 | FIT |
| 10 | Camiel Neghli | Right Wing | 24 | 1 | 6.9 | FIT |
| 30 | Rafiq Lamptey | Central Midfield | 20 | 0 | - | FIT |
| 18 | Ryan Leonard | Right Back | 34 | 0 | 16.0 | INJURED |
| 32 | Sheldon Kendall | Right Wing | 18 | 0 | - | FIT |
| 43 | Joel Coleman | Goalkeeper | 31 | 0 | - | FIT |
| 3 | Zak Sturge | Left Back | 22 | 0 | - | FIT |
| 23 | Joe Bryan | Left Back | 33 | 0 | 30.0 | FIT |
| 14 | Alfie Doughty | Left Midfield | 26 | 0 | 26.0 | FIT |
| 5 | Jake Cooper | Centre Back | 31 | 0 | 40.0 | FIT |
| 41 | George Evans | Goalkeeper | 21 | 0 | - | FIT |
| 17 | Macaulay Langstaff | Centre Forward | 29 | 0 | 8.0 | FIT |
| 19 | Josh Coburn | Centre Forward | 23 | 0 | 1.0 | OUT |
| 99 | Lyndon Dykes | Centre Forward | 31 | - | - | FIT |
| - | Mark Sykes | Right Midfield | 29 | - | - | FIT |
| - | Caleb Taylor | Centre Back | 23 | - | - | FIT |
| 25 | Elkan Baggott | Centre Back | 24 | - | - | FIT |
| 4 | Danny Batth | Centre Back | 36 | - | - | FIT |
| 14 | J. Osei-Tutu | Right Back | 28 | - | - | FIT |
| 1 | Filip Marschall | Goalkeeper | 23 | - | - | FIT |
| 21 | Jenson Metcalfe | Central Midfield | 22 | - | - | FIT |
| 17 | Kyrell Lisbie | Left Wing | 22 | - | - | FIT |
| 8 | Yanis Issoufou | Left Wing | 20 | - | - | FIT |
| 11 | Taïryk Arconte | Centre Forward | 22 | - | - | FIT |
| 14 | Romain Esse | Right Wing | 21 | - | - | FIT |
A relative strength index across the covered club cohort, not a percentage or a price.
| # | Team | P | Pts |
|---|---|---|---|
| 11 | QPR | 14 | 21 |
| 12 | Norwich | 14 | 18 |
| 13 | Millwall | 14 | 18 |
| 14 | Blackburn | 14 | 18 |
| 15 | Bristol City | 13 | 18 |
Live 2026/27 table.
Millwall FC · X
Birmingham City FC · X
Sky Sports Football · X
Sky Bet Championship · X