
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 10 | 41 | +3 | 57 | |
| 11 | 41 | +1 | 57 | |
| 12 | 41 | -5 | 57 | |
| 13 | 41 | +3 | 54 | |
| 14 | 41 | -4 | 54 |
| 6 Apr | A | 1 - 1 | D | |
| 3 Apr | H | 2 - 1 | W | |
| 21 Mar | H | 6 - 1 | W |
Muscle Injury
Hamstring Injury
Hamstring Injury
Knee Injury
Injury
Injury
Hip Injury
Red Card
AI-powered predictions direct to your inbox.