
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 7 | 41 | +5 | 64 | |
| 8 | 41 | +9 | 63 | |
| 9 | 41 | +7 | 58 | |
| 10 | 41 | +3 | 57 | |
| 11 | 41 | +1 | 57 |
| 6 Apr | A | 2 - 1 | W | |
| 3 Apr | H | 1 - 1 | D | |
| 21 Mar | A | 1 - 0 | W |
Back Injury
Hamstring Injury
Muscle Injury
Foot Injury
Foot Injury
Knee Injury
Hamstring Injury
Hamstring Injury
Knee Injury
Injury
AI-powered predictions direct to your inbox.