
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 12 | 41 | -5 | 57 | |
| 13 | 41 | +3 | 54 | |
| 14 | 41 | -4 | 54 | |
| 15 | 41 | -5 | 54 | |
| 16 | 41 | -3 | 53 |
| 6 Apr | H | 1 - 1 | D | |
| 3 Apr | A | 2 - 2 | D | |
| 20 Mar | H | 3 - 1 | W |
Injury
Inactive
Knee Injury
Hamstring Injury
Shoulder Injury
Groin Injury
Inactive
Inactive
Red Card
Hamstring Injury
AI-powered predictions direct to your inbox.