
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 41 | +42 | 84 | |
| 2 | 42 | +9 | 73 | |
| 3 | 39 | +29 | 72 | |
| 4 | 41 | +21 | 72 | |
| 5 | 41 | +5 | 68 |
| 10 Apr | A | 0 - 0 | D | |
| 6 Apr | H | 1 - 2 | L | |
| 3 Apr | A | 2 - 1 | W |
Calf Injury
Knee Injury
Hamstring Injury
Inactive
Groin Injury
Injury
Hamstring Injury
Knock
Suspended
Shoulder Injury
AI-powered predictions direct to your inbox.