12:00
Model: Holstein Kiel win 43%
Likely score 1-1 12%BTTS Yes 55%Over 2.5 52%1st half: Draw 38%
This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
Holstein Kiel play DSC Arminia Bielefeld at home on Saturday 7 November at 12:00. The club's model suggests a 43.01 per cent probability of victory in this fixture.
Three upcoming matches are listed for Holstein Kiel. Fans can track the team's progress through the forthcoming schedule on this page.
| Date | Opponent | H/A | Score | xG | Result | Report |
|---|---|---|---|---|---|---|
| 1 Nov 2026 | SpVgg Greuther Fürth | A | 0-1 | 1.4 - 0.8 | L | Report |
| 25 Oct 2026 | Dynamo Dresden | H | 3-0 | 1.4 - 2.1 | W | Report |
| 16 Oct 2026 | Hertha BSC | H | 0-0 | 0.6 - 1.8 | D | Report |
| 9 Oct 2026 | Eintracht Braunschweig | A | 0-1 | 1.1 - 0.8 | L | Report |
| 19 Sept 2026 | Osnabrück | H | 1-1 | 2.4 - 1.4 | D | Report |
| 13 Sept 2026 | 1. FC Heidenheim | A | 0-1 | 0.9 - 1.7 | L | Report |
| 5 Sept 2026 | Nürnberg | H | 2-2 | 0.8 - 1.0 | D | Report |
| 30 Aug 2026 | Magdeburg | A | 0-2 | 1.1 - 0.3 | L | Report |
| 14 Aug 2026 | FC St. Pauli | H | 2-2 | 2.5 - 1.5 | D | Report |
| 8 Aug 2026 | Darmstadt 98 | A | 2-2 | 1.6 - 1.1 | D | Report |
A relative strength index across the covered club cohort, not a percentage or a price.
Holstein Kiel · X
| # | Team | P | Pts |
|---|---|---|---|
| 15 | Eintracht Braunschweig | 10 | 10 |
| 16 | Darmstadt 98 | 10 | 9 |
| 17 | Holstein Kiel | 10 | 8 |
| 18 | Dynamo Dresden | 10 | 8 |
Live 2026/27 table.