19:30
Model: Bayern München win 78%
Likely score 2-0 11%BTTS Yes 45%Over 2.5 64%1st half: Home lead 57%
This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
Union Berlin play away at Bayern München on Friday 18 September at 19:30 UK time.
The model rates a Union Berlin win at 7%.
3 scheduled fixtures are listed with the model's neutral view, followed by the most recent verified results with per-match xG.
| Date | Opponent | H/A | Score | xG | Result | Report |
|---|---|---|---|---|---|---|
| 11 Sept 2026 | Schalke 04 | H | 1-3 | 2.2 - 2.4 | L | Report |
| 5 Sept 2026 | Bayer Leverkusen | A | 0-4 | - | L | Report |
| 29 Aug 2026 | Eintracht Frankfurt | H | 3-3 | 0.5 - 0.9 | D | Report |
| 16 May 2026 | FC Augsburg | H | 4-0 | 2.3 - 0.7 | W | Report |
| 10 May 2026 | FSV Mainz 05 | A | 3-1 | 3.0 - 1.5 | W | Report |
| 2 May 2026 | 1. FC Köln | H | 2-2 | - | D | Report |
| 24 Apr 2026 | RB Leipzig | A | 1-3 | 0.2 - 3.2 | L | Report |
| 18 Apr 2026 | VfL Wolfsburg | H | 1-2 | 2.2 - 0.2 | L | Report |
| 11 Apr 2026 | 1. FC Heidenheim | A | 1-3 | - | L | Report |
| 5 Apr 2026 | FC St. Pauli | H | 1-1 | - | D | Report |
A relative strength index across the covered club cohort, not a percentage or a price.
| # | Team | P | Pts |
|---|---|---|---|
| 14 | VfB Stuttgart | 3 | 3 |
| 15 | Paderborn | 3 | 1 |
| 16 | Union Berlin | 3 | 1 |
| 17 | Borussia Mönchengladbach | 3 | 0 |
| 18 | Hamburger SV | 3 | 0 |
Live 2026/27 table.
1. FC Union Berlin (English) · X
FC Schalke 04 · X
L'Équipe · X
RMC Sport · X