20:00
Model: AS Roma win 40%
Likely score 1-1 11%BTTS Yes 58%Over 2.5 58%1st half: Draw 40%
This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
Manchester United face AS Roma at home on Tuesday 3 November at 20:00. This Europa League encounter represents a significant fixture in the club's continental campaign.
Based on current form and squad composition, models suggest Manchester United have a 36.16 per cent probability of victory. The fixture is one of nine upcoming matches listed in the club's schedule.
| Date | Opponent | H/A | Score | xG | Result | Report |
|---|---|---|---|---|---|---|
| 31 Oct 2026 | Chelsea | A | 0-2 | 1.1 - 2.4 | L | Report |
| 25 Oct 2026 | Bournemouth | H | 0-3 | 1.3 - 1.4 | L | Report |
| 21 Oct 2026 | Como | A | 1-4 | 0.7 - 1.2 | L | Report |
| 18 Oct 2026 | Leeds | A | 1-1 | 0.9 - 1.3 | D | Report |
| 13 Oct 2026 | Atletico Madrid | A | 0-2 | 0.9 - 1.3 | L | Report |
| 10 Oct 2026 | Tottenham Hotspur | H | 1-1 | 0.8 - 1.7 | D | Report |
| 20 Sept 2026 | Fulham | A | 1-1 | 2.1 - 1.5 | D | Report |
| 16 Sept 2026 | Brighton | H | 2-3 | 0.9 - 1.9 | L | Report |
| 13 Sept 2026 | Manchester City | H | 0-1 | 0.8 - 0.8 | L | Report |
| 10 Sept 2026 | Sabah | H | 4-0 | 3.3 - 0.7 | W | Report |
A relative strength index across the covered club cohort, not a percentage or a price.
| # | Team | P | Pts |
|---|---|---|---|
| 15 | Fulham | 9 | 9 |
| 16 | Coventry | 9 | 9 |
| 17 | Manchester United | 9 | 7 |
| 18 | Crystal Palace | 9 | 7 |
| 19 | Nottingham Forest | 9 | 6 |
Live 2026/27 table.
Football on TNT Sports · X
talkSPORT · X
Sky Sports Premier League · X
The Athletic | Football · X