
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 7 | 31 | +4 | 46 | |
| 8 | 31 | +2 | 46 | |
| 9 | 31 | -1 | 44 | |
| 10 | 31 | +4 | 43 | |
| 11 | 31 | -4 | 43 |
| 21 Mar | H | 3 - 1 | W | |
| 15 Mar | A | 0 - 0 | D | |
| 4 Mar | H | 0 - 1 | L |
Foot Injury
Ankle Injury
Injury
Calf Injury
Calf Injury
Hamstring Injury
Hamstring Injury
International duty
International duty
AI-powered predictions direct to your inbox.