Livan Burcu Matches
INJURY LISTEDClub
Union Berlin
Bundesliga
Role
Left Wing
Shirt 9
Availability
Recorded injury
Missing data not treated as confirmation
Reference data updated 5 Nov 2026, 23:16 GMT
This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
Livan Burcu's most recent covered appearance was Union Berlin 1-1 1. FC Köln on 1 Nov 2026: 74 minutes, rated 6.8.
The 20 covered appearances below carry minutes, goal involvement, per-match xG where held and the SportSignals rating, each linking to the full match report.
| Date | Match | Mins | G/A | xG | Rating | Report |
|---|---|---|---|---|---|---|
| 1 Nov 2026 | Union Berlin1-11. FC Köln | 74 | - | 0.1 | 6.8 | Report |
| 24 Oct 2026 | FC Augsburg1-1Union Berlin | 25 | - | - | 6.5 | Report |
| 10 Oct 2026 | Union Berlin1-0Elversberg | 32 | 1G | 0.4 | 7.3 | - |
| 18 Sept 2026 | Bayern München7-0Union Berlin | 30 | - | - | 6.7 | Report |
| 11 Sept 2026 | Union Berlin1-3Schalke 04 | 46 | - | - | 6.4 | Report |
| 5 Sept 2026 | Bayer Leverkusen4-0Union Berlin | 79 | - | - | 6.4 | Report |
| 29 Aug 2026 | Union Berlin3-3Eintracht Frankfurt | 29 | - | 0.1 | 6.5 | Report |
| 16 May 2026 | Union Berlin4-0FC Augsburg | 71 | 1A | 0.3 | 7.1 | Report |
| 10 May 2026 | FSV Mainz 051-3Union Berlin | 59 | - | 0.1 | 6.6 | Report |
| 2 May 2026 | Union Berlin2-21. FC Köln | 32 | 1G | 0.0 | 7.2 | Report |
| 24 Apr 2026 | RB Leipzig3-1Union Berlin | 7 | - | - | 6.6 | Report |
| 18 Apr 2026 | Union Berlin1-2VfL Wolfsburg | 3 | - | - | - | Report |
| 11 Apr 2026 | 1. FC Heidenheim3-1Union Berlin | 21 | - | - | 6.6 | Report |
| 5 Apr 2026 | Union Berlin1-1FC St. Pauli | - | - | - | - | Report |
| 21 Mar 2026 | Bayern München4-0Union Berlin | 61 | - | - | 6.7 | Report |
| 15 Mar 2026 | SC Freiburg0-1Union Berlin | 87 | - | 0.1 | 6.8 | - |
| 8 Mar 2026 | Union Berlin1-4Werder Bremen | - | - | - | - | - |
| 21 Feb 2026 | Union Berlin1-0Bayer Leverkusen | - | - | - | - | - |
| 14 Feb 2026 | Hamburger SV3-2Union Berlin | 29 | - | - | 6.9 | - |
| 6 Feb 2026 | Union Berlin1-1Eintracht Frankfurt | 19 | - | 0.0 | 6.8 | - |
1. FC Union Berlin (English) · X