PSV Eindhoven Squad 2026/27
Recent form
W-D-W-L
4 latest covered matches
Latest result
W 5-1 v Twente
17 May 2026
Next fixture
v Fortuna Sittard
Sat 8 Aug, 19:00
Availability
No recorded injuries
Missing data is not treated as confirmation
Reference data updated 2 Aug 2026, 16:01 BST
The PSV Eindhoven squad in brief
UpdatedPSV Eindhoven carry 25 active squad records into 2026/27.
Verified per-player match records and recorded injuries.
Squad by position
| # | Player | Position | Age | Apps | Rating | Status |
|---|---|---|---|---|---|---|
| 24 | Niek Schiks | Goalkeeper | 22 | 0 | 61.0 | FIT |
| 1 | Nick Olij | Goalkeeper | 31 | 0 | - | FIT |
| 1 | Tijn Smolenaars | Goalkeeper | 21 | 0 | - | FIT |
| 21 | Myron Boadu | Centre Forward | 25 | 0 | 35.0 | FIT |
| 31 | Noah Fernandez | Central Midfield | 18 | 0 | 65.0 | FIT |
| 10 | Nicolas Verkooijen | Attacking Midfield | 19 | 0 | 6.0 | FIT |
| 6 | Jordy Bawuah | Central Midfield | 19 | 0 | - | FIT |
| 6 | Ryan Flamingo | Centre Back | 23 | - | - | FIT |
| 10 | Paul Wanner | Central Midfield | 20 | - | - | FIT |
| 11 | Couhaib Driouech | Left Wing | 24 | - | - | FIT |
| 19 | Esmir Bajraktarevic | Right Wing | 21 | - | - | FIT |
| 34 | Ismael Saibari | Attacking Midfield | 25 | - | - | FIT |
| 22 | Jerdy Schouten | Defensive Midfield | 29 | - | - | FIT |
| 23 | Joey Veerman | Central Midfield | 27 | - | - | FIT |
| 32 | Matej Kovar | Goalkeeper | 26 | - | - | FIT |
| 25 | Kiliann Sildillia | Right Back | 24 | - | - | FIT |
| 2 | Anass Salah-Eddine | Left Back | 24 | - | - | FIT |
| 8 | Sergiño Dest | Right Back | 25 | - | - | FIT |
| 9 | Ricardo Pepi | Centre Forward | 23 | - | - | FIT |
| 27 | Dennis Man | Right Wing | 27 | - | - | FIT |
| 20 | Guus Til | Attacking Midfield | 28 | - | - | FIT |
| 5 | Ivan Perišić | Left Wing | 37 | - | - | FIT |
| 3 | Yarek Gasiorowski | Centre Back | 21 | - | - | FIT |
| 17 | Mauro Júnior | Left Back | 27 | - | - | FIT |
| 4 | Armando Obispo | Centre Back | 27 | - | - | FIT |
Verified per-player records; missing values left blank, never inferred
