
League Position
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +44 | 85 | |
| 2 | 38 | +42 | 78 | |
| 3 | 38 | +19 | 71 | |
| 4 | 38 | +7 | 65 | |
| 5 | 38 | +10 | 60 |

| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +44 | 85 | |
| 2 | 38 | +42 | 78 | |
| 3 | 38 | +19 | 71 | |
| 4 | 38 | +7 | 65 | |
| 5 | 38 | +10 | 60 |
| 30 May | A | 1 - 1 | D | |
| 24 May | A | 2 - 1 | W | |
| 18 May | H | 1 - 0 | W |
Tonali Seeks Newcastle Exit as Manchester Clubs and Arsenal Circle £55m Midfielder
01.40 Thursday 11th June 2026
Haaland's England Snub Pays Off as Norway End 28-Year World Cup Exile
01.40 Thursday 11th June 2026
Tottenham fail to land unemployed sporting director as Kehl walks away from London talks
01.10 Thursday 11th June 2026
Manchester United Complete £40m Ederson Deal as Brazilian Earns Shock World Cup Call-Up
00.40 Thursday 11th June 2026
Manchester City Submit British-Record Bid for Elliot Anderson in Stunning January Move
00.10 Thursday 11th June 2026
injury
injury
AI-powered predictions direct to your inbox.