Club
Barcelona
La Liga
Role
Attacking Midfield
Shirt 20
Verified scope
2026/2027 ยท 5 apps
Derived from match records
Availability
No active injury record
Missing data not treated as confirmation
Reference data updated 13 Sept 2026, 18:35 BST
This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
Dani Olmo's most recent covered appearance was Barcelona 5-2 Rayo Vallecano on 31 Aug 2026: 64 minutes, rated 6.8.
The 20 covered appearances below carry minutes, goal involvement, per-match xG where held and the SportSignals rating, each linking to the full match report.
| Date | Match | Mins | G/A | xG | Rating | Report |
|---|---|---|---|---|---|---|
| 31 Aug 2026 | Barcelona5-2Rayo Vallecano | 64 | - | 0.1 | 6.8 | Report |
| 27 Aug 2026 | Barcelona2-0Athletic Club | 27 | - | 0.0 | 7.1 | Report |
| 23 Aug 2026 | Elche0-5Barcelona | 25 | - | 0.2 | 6.5 | Report |
| 23 May 2026 | Valencia3-1Barcelona | 62 | - | 0.0 | 6.9 | Report |
| 17 May 2026 | Barcelona3-1Real Betis | 15 | - | - | 6.8 | Report |
| 13 May 2026 | Deportivo Alaves1-0Barcelona | 90 | - | 0.1 | 7.1 | Report |
| 2 May 2026 | Osasuna1-2Barcelona | 62 | - | 0.5 | 6.3 | Report |
| 25 Apr 2026 | Getafe0-2Barcelona | 90 | - | 0.3 | 7.1 | Report |
| 22 Apr 2026 | Barcelona1-0Celta Vigo | 73 | - | 0.2 | 6.7 | Report |
| 14 Apr 2026 | Atletico Madrid1-2Barcelona | 89 | 1A | 0.3 | 7.4 | - |
| 11 Apr 2026 | Barcelona4-1Espanyol | 16 | - | - | 6.7 | Report |
| 8 Apr 2026 | Barcelona0-2Atletico Madrid | 90 | - | 0.1 | 7.3 | - |
| 4 Apr 2026 | Atletico Madrid1-2Barcelona | 90 | 1A | 0.1 | 7.4 | Report |
| 22 Mar 2026 | Barcelona1-0Rayo Vallecano | 29 | - | 0.0 | 6.4 | Report |
| 15 Mar 2026 | Barcelona5-2Sevilla | 90 | 1G | 0.3 | 8.0 | - |
| 7 Mar 2026 | Athletic Club0-1Barcelona | 62 | - | 0.0 | 7.1 | - |
| 28 Feb 2026 | Barcelona4-1Villarreal | 59 | - | 0.5 | 6.6 | - |
| 22 Feb 2026 | Barcelona3-0Levante | 66 | - | 0.2 | 6.8 | - |
| 16 Feb 2026 | Girona2-1Barcelona | 80 | - | 0.0 | 8.1 | - |
| 7 Feb 2026 | Barcelona3-0Mallorca | 67 | 2A | 0.1 | 8.4 | - |
Dani Olmo ยท verified (blue)