| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 8 | 30 | -4 | 41 | |
| 9 | 30 | -1 | 38 | |
| 10 | 30 | -8 | 38 | |
| 11 | 30 | -11 | 38 | |
| 12 | 31 | -12 | 38 |
| 4 Apr | A | 0 - 0 | D | |
| 21 Mar | H | 1 - 2 | L | |
| 15 Mar | A | 1 - 2 | L |
Yellow Cards
Shoulder Injury
Knee Injury
Muscle Injury
Red Card
Yellow Cards
Loan agreement
Loan agreement
Yellow Cards
Inactive
AI-powered predictions direct to your inbox.