| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 6 | 30 | +7 | 44 | |
| 7 | 30 | +1 | 41 | |
| 8 | 30 | -4 | 41 | |
| 9 | 30 | -1 | 38 | |
| 10 | 30 | -8 | 38 |
| 5 Apr | H | 2 - 0 | W | |
| 21 Mar | A | 2 - 1 | W | |
| 14 Mar | A | 0 - 1 | L |
Red Card
Knee Injury
Foot Injury
Knee Injury
Red Card
Red Card
Inactive
Ankle Injury
Red Card
AI-powered predictions direct to your inbox.