| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 10 | 30 | -8 | 38 | |
| 11 | 30 | -11 | 38 | |
| 12 | 31 | -12 | 38 | |
| 13 | 30 | -6 | 35 | |
| 14 | 30 | -11 | 35 |
| 21 Apr 19:30 | H | ||
| 25 Apr 16:30 | A |
| 10 Apr | A | 1 - 1 | D | |
| 6 Apr | H | 1 - 0 | W | |
| 21 Mar | A | 0 - 1 | L |
Knee Injury
Hamstring Injury
Muscle Injury
Yellow Cards
Muscle Injury
Red Card
Calf Injury
Muscle Injury
Red Card
Yellow Cards
AI-powered predictions direct to your inbox.