Borna Sosa Matches
FITClub
1. FC Köln
Bundesliga
Role
Left Back
Shirt 24
Availability
No active injury record
Missing data not treated as confirmation
Reference data updated 3 Nov 2026, 14:01 GMT
This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
Borna Sosa's most recent covered appearance was 1. FC Köln 0-0 Schalke 04 on 24 Oct 2026: 90 minutes, rated 7.1.
The 20 covered appearances below carry minutes, goal involvement, per-match xG where held and the SportSignals rating, each linking to the full match report.
| Date | Match | Mins | G/A | xG | Rating | Report |
|---|---|---|---|---|---|---|
| 24 Oct 2026 | 1. FC Köln0-0Schalke 04 | 90 | - | 0.0 | 7.1 | Report |
| 16 Oct 2026 | Eintracht Frankfurt1-01. FC Köln | 90 | - | - | 7.9 | Report |
| 11 Oct 2026 | 1. FC Köln2-1Borussia Mönchengladbach | 90 | - | 0.0 | 7.7 | Report |
| 19 Sept 2026 | Hamburger SV2-11. FC Köln | 26 | - | - | 6.8 | Report |
| 12 Sept 2026 | 1. FC Köln1-1Werder Bremen | - | - | - | - | Report |
| 4 Sept 2026 | VfB Stuttgart4-11. FC Köln | - | - | - | - | Report |
| 22 Aug 2026 | Everton2-0Crystal Palace | - | - | - | - | - |
| 27 May 2026 | Crystal Palace1-0Rayo Vallecano | - | - | - | - | Report |
| 30 Apr 2026 | Shakhtar Donetsk1-3Crystal Palace | - | - | - | - | Report |
| 25 Apr 2026 | Liverpool3-1Crystal Palace | 44 | - | 0.1 | 6.5 | Report |
| 20 Apr 2026 | Crystal Palace0-0West Ham United | - | - | - | - | Report |
| 16 Apr 2026 | Fiorentina2-1Crystal Palace | - | - | - | - | - |
| 12 Apr 2026 | Crystal Palace2-1Newcastle United | 1 | - | - | - | Report |
| 9 Apr 2026 | Crystal Palace3-0Fiorentina | - | - | - | - | - |
| 15 Mar 2026 | Crystal Palace0-0Leeds | - | - | - | - | - |
| 5 Mar 2026 | Tottenham Hotspur1-3Crystal Palace | - | - | - | - | - |
| 1 Mar 2026 | Manchester United2-1Crystal Palace | - | - | - | - | - |
| 22 Feb 2026 | Crystal Palace1-0Wolves | - | - | - | - | - |
| 11 Feb 2026 | Crystal Palace2-3Burnley | - | - | - | - | - |
| 8 Feb 2026 | Brighton0-1Crystal Palace | - | - | - | - | - |
1. FC Cologne · X
Crystal Palace F.C. · X