Manchester City 2-1 Bournemouth result, stats and report
The Match Review, as soon as it publishes.
Final match stats
Manchester City vs Bournemouth · 16 measures| Measure | Manchester City | Bournemouth |
|---|---|---|
| Possession % | 66 | 34 |
| Shots | 13 | 5 |
| Shots on target | 6 | 4 |
| Shots off target | 4 | 1 |
| Shots blocked | 3 | 0 |
| Inside box | 11 | 4 |
| Outside box | 2 | 1 |
| Corners | 8 | 3 |
| Fouls | 11 | 11 |
| Offsides | 2 | 1 |
| Yellow cards | 1 | 2 |
| GK saves | 3 | 4 |
| Accurate passes | 584 | 270 |
| Pass accuracy % | 89 | 78 |
| Attacks | 121 | 77 |
| Dangerous attacks | 60 | 8 |
Source: fixture match-statistics feed. A measure appears only when both teams have a recorded value; a recorded zero remains visible.
Informational only, not betting advice. 18+ · Past performance does not guarantee future results · BeGambleAware (UK): 0808 8020 133.
