This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
| Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Manchester City | 1.42 | 1.44 | 1.44 | 1.44 | 1.44 | 1.40 | 1.40 | 1.44 | 1.44 |
| Draw | 19/5 | 4/1 | 4/1 | 4/1 | 18/5 | 7/2 | 7/2 | 19/5 | 19/5 |
| Bournemouth | 17/4 | 5/1 | 5/1 | 5/1 | 5/1 | 5/1 | 5/1 | 11/2 | 11/2 |
| Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Over 1.5 | - | - | - | - | - | - | - | - | - |
| Under 1.5 | - | - | - | - | - | - | - | - | - |
| Over 2.5 | - | - | - | - | - | - | - | - | - |
| Under 2.5 | - | - | - | - | - | - | - | - | - |
| Over 3.5 | 19/20 | - | - | - | - | - | - | Evens | Evens |
| Under 3.5 | 3/4 | - | - | - | - | - | - | 4/5 | 4/5 |
| Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BTTS Yes | 1.53 | 1.57 | 1.55 | 1.55 | 1.53 | 1.54 | 1.54 | - | - |
| BTTS No | 11/8 | 5/4 | 13/10 | 13/10 | 11/8 | 27/20 | 27/20 | - | - |
| Market | Pick | Best price | Book | Action |
|---|---|---|---|---|
| HT result | home | 5/6 | bet365 | |
| Draw no bet | Manchester City | 3/20 | Virgin Bet | |
| Correct score | 2:0 | 14/5 | Betfair |
Correct means the selection settled as won on the 90-minute result. Every selection counted here was recorded before kickoff. Past performance does not guarantee future results.