This match had live commentary and in-play prices; no stats or momentum.
GO Ahead Eagles 1-1 FC Groningen result, stats and report
Next: GO Ahead Eagles v Telstar · Fri 23 Oct · NEC Nijmegen v FC Groningen · Sun 25 Oct
Skip match sections
Final match stats
GO Ahead Eagles vs FC Groningen · 16 measures| Measure | GO Ahead Eagles | FC Groningen |
|---|---|---|
| Possession % | 61 | 39 |
| Shots | 24 | 4 |
| Shots on target | 6 | 2 |
| Shots off target | 12 | 2 |
| Shots blocked | 6 | 0 |
| Inside box | 19 | 2 |
| Outside box | 6 | 2 |
| Corners | 9 | 0 |
| Fouls | 8 | 10 |
| Offsides | 2 | 0 |
| Yellow cards | 1 | 0 |
| GK saves | 1 | 5 |
| Accurate passes | 493 | 302 |
| Pass accuracy % | 84 | 76 |
| Attacks | 142 | 70 |
| Dangerous attacks | 62 | 19 |
Source: fixture match-statistics feed. A measure appears only when both teams have a recorded value; a recorded zero remains visible.
Informational only, not betting advice. 18+ · Past performance does not guarantee future results · BeGambleAware (UK): 0808 8020 133.
