Feyenoord 2-2 GO Ahead Eagles result, stats and report
The Match Review, as soon as it publishes.
Final match stats
Feyenoord vs GO Ahead Eagles · 15 measures| Measure | Feyenoord | GO Ahead Eagles |
|---|---|---|
| Possession % | 53 | 47 |
| Shots | 27 | 14 |
| Shots on target | 6 | 6 |
| Shots off target | 12 | 6 |
| Shots blocked | 9 | 2 |
| Inside box | 19 | 8 |
| Outside box | 8 | 6 |
| Corners | 6 | 6 |
| Fouls | 3 | 8 |
| Offsides | 2 | 0 |
| GK saves | 4 | 4 |
| Accurate passes | 409 | 333 |
| Pass accuracy % | 85 | 78 |
| Attacks | 107 | 88 |
| Dangerous attacks | 67 | 24 |
Source: fixture match-statistics feed. A measure appears only when both teams have a recorded value; a recorded zero remains visible.
Informational only, not betting advice. 18+ · Past performance does not guarantee future results · BeGambleAware (UK): 0808 8020 133.
