This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
| Market | |||
|---|---|---|---|
| Feyenoord | 2/5 | 4/11 | 7/20 |
| Draw | 18/5 | 15/4 | 33/10 |
| GO Ahead Eagles | 5/1 | 5/1 | 21/5 |
| Market | |||
|---|---|---|---|
| Over 1.5 | - | - | - |
| Under 1.5 | - | - | - |
| Over 2.5 | - | - | - |
| Under 2.5 | - | - | - |
| Over 3.5 | - | - | - |
| Under 3.5 | - | - | - |
| Market | |||
|---|---|---|---|
| BTTS Yes | - | - | - |
| BTTS No | - | - | - |
Correct means the selection settled as won on the 90-minute result. Every selection counted here was recorded before kickoff. Past performance does not guarantee future results.