This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
| Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Arsenal | 1.16 | 1.16 | 1.14 | 1.18 | 1.15 | 1.18 | 1.16 | 1.15 | 1.15 |
| Draw | 13/2 | 13/2 | 6/1 | 6/1 | 13/2 | 6/1 | 13/2 | 13/2 | 6/1 |
| Coventry | 14/1 | 18/1 | 17/1 | 12/1 | 14/1 | 12/1 | 18/1 | 16/1 | 14/1 |
| Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Over 1.5 | - | - | - | - | - | - | - | - | - |
| Under 1.5 | - | - | - | - | - | - | - | - | - |
| Over 2.5 | - | - | - | - | - | - | - | - | 8/15 |
| Under 2.5 | - | - | - | - | - | - | - | - | 13/10 |
| Over 3.5 | - | - | - | - | - | - | 31/20 | 31/20 | - |
| Under 3.5 | - | - | - | - | - | - | 1.50 | 1.49 | - |
| Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BTTS Yes | 3/2 | 33/20 | 29/20 | 7/5 | 31/20 | 7/5 | - | - | - |
| BTTS No | 1.50 | 1.43 | 1.47 | 1.55 | 1.50 | 1.53 | - | - | - |
| Market | Pick | Best price | Book | Action |
|---|---|---|---|---|
| HT result | home | 1/2 | bet365 | |
| Correct score | 2:0 | 21/5 | Unibet |
Correct means the selection settled as won on the 90-minute result. Every selection counted here was recorded before kickoff. Past performance does not guarantee future results.