12:30
Model: FC St. Pauli win 38%
Likely score 1-1 11%BTTS Yes 62%Over 2.5 60%1st half: Draw 39%
This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
FC St. Pauli play away at Energie Cottbus on Sunday 20 September at 12:30 UK time.
The model rates a FC St. Pauli win at 38%.
2 scheduled fixtures are listed with the model's neutral view, followed by the most recent verified results with per-match xG.
| Date | Opponent | H/A | Score | xG | Result | Report |
|---|---|---|---|---|---|---|
| 12 Sept 2026 | VfL Wolfsburg | H | 1-0 | 1.2 - 0.5 | W | Report |
| 4 Sept 2026 | DSC Arminia Bielefeld | A | 2-2 | 0.4 - 0.6 | D | Report |
| 30 Aug 2026 | Kaiserslautern | H | 1-2 | 0.3 - 0.3 | L | Report |
| 14 Aug 2026 | Holstein Kiel | A | 2-2 | 1.5 - 2.5 | D | Report |
| 9 Aug 2026 | SpVgg Greuther Fรผrth | H | 1-1 | 2.1 - 1.1 | D | Report |
| 16 May 2026 | VfL Wolfsburg | H | 1-3 | 1.6 - 3.4 | L | Report |
| 9 May 2026 | RB Leipzig | A | 1-2 | 0.7 - 2.2 | L | Report |
| 3 May 2026 | FSV Mainz 05 | H | 1-2 | - | L | Report |
| 25 Apr 2026 | 1. FC Heidenheim | A | 0-2 | - | L | Report |
| 17 Apr 2026 | 1. FC Kรถln | H | 1-1 | 1.6 - 1.6 | D | Report |
A relative strength index across the covered club cohort, not a percentage or a price.
VfL Wolfsburg EN/US ๐ฌ๐ง ๐บ๐ธ ยท X