Rob Street Matches
FITClub
Lincoln City
EFL Championship
Role
Centre Forward
Shirt 17
Availability
No active injury record
Missing data not treated as confirmation
Reference data updated 7 Nov 2026, 18:35 GMT
This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
Rob Street's most recent covered appearance was Preston 0-1 Lincoln City on 12 Sept 2026: 59 minutes, rated 6.8.
The 20 covered appearances below carry minutes, goal involvement, per-match xG where held and the SportSignals rating, each linking to the full match report.
| Date | Match | Mins | G/A | xG | Rating | Report |
|---|---|---|---|---|---|---|
| 12 Sept 2026 | Preston0-1Lincoln City | 59 | - | - | 6.8 | Report |
| 8 Sept 2026 | Bournemouth4-0Lincoln City | 32 | - | - | 6.4 | - |
| 5 Sept 2026 | Lincoln City1-1Southampton | 64 | - | 0.7 | 7.1 | Report |
| 1 Sept 2026 | Lincoln City0-0Blackburn | 77 | - | 0.4 | 7.2 | - |
| 29 Aug 2026 | Bolton Wanderers0-1Lincoln City | 25 | - | - | 6.4 | Report |
| 25 Aug 2026 | Blackpool1-4Lincoln City | 71 | 1G | 0.4 | 7.5 | Report |
| 22 Aug 2026 | Lincoln City1-3Portsmouth | 24 | - | 0.2 | 6.8 | Report |
| 15 Aug 2026 | Middlesbrough2-1Lincoln City | 31 | - | - | 6.7 | Report |
| 8 Aug 2026 | Derby1-2Lincoln City | 79 | - | - | 6.4 | Report |
| 2 May 2026 | Port Vale0-2Bristol City | 75 | 1G | 0.1 | 7.2 | Report |
| 25 Apr 2026 | Bristol City4-3Wycombe Wanderers | 68 | - | 0.1 | 6.7 | Report |
| 21 Apr 2026 | Doncaster Rovers0-2Bristol City | 84 | 1A | 1.2 | 6.6 | Report |
| 18 Apr 2026 | Stevenage2-2Bristol City | 27 | 1G | 0.1 | 7.2 | Report |
| 11 Apr 2026 | Bristol City2-1Leyton Orient | 28 | - | - | 6.5 | Report |
| 6 Apr 2026 | Reading1-2Bristol City | 31 | - | - | 6.6 | Report |
| 3 Apr 2026 | Bristol City1-0AFC Wimbledon | 60 | - | 0.0 | 6.4 | Report |
| 21 Mar 2026 | Bristol City3-0Rotherham United | 68 | - | 0.2 | 6.6 | Report |
| 17 Mar 2026 | Huddersfield Town2-2Bristol City | 90 | - | 0.0 | 6.6 | - |
| 14 Mar 2026 | Bristol City3-1Stockport County | 75 | - | 0.5 | 6.8 | - |
| 10 Mar 2026 | Exeter City0-1Bristol City | 90 | - | 0.3 | 6.5 | - |
Lincoln City FC 🇺🇦 · X