Jaïro Riedewald Matches
FITClub
Sheffield Utd
EFL Championship
Role
Defensive Midfield
Shirt 44
Availability
No active injury record
Missing data not treated as confirmation
Reference data updated 3 Nov 2026, 23:35 GMT
This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
Jaïro Riedewald's most recent covered appearance was Sheffield Utd 3-0 Lincoln City on 10 Oct 2026: 5 minutes, rated 6.5.
The 20 covered appearances below carry minutes, goal involvement, per-match xG where held and the SportSignals rating, each linking to the full match report.
| Date | Match | Mins | G/A | xG | Rating | Report |
|---|---|---|---|---|---|---|
| 10 Oct 2026 | Sheffield Utd3-0Lincoln City | 5 | - | - | 6.5 | Report |
| 8 Sept 2026 | Blackburn1-2Sheffield Utd | - | - | - | - | Report |
| 5 Sept 2026 | Sheffield Utd1-3Norwich | 46 | - | - | 6.4 | - |
| 1 Sept 2026 | Sheffield Utd3-2Bolton Wanderers | 61 | - | - | 6.5 | Report |
| 29 Aug 2026 | Cardiff City2-2Sheffield Utd | 25 | - | 0.1 | 6.8 | Report |
| 25 Aug 2026 | Blackburn1-2Sheffield Utd | 58 | - | - | 6.8 | Report |
| 22 Aug 2026 | Swansea0-0Sheffield Utd | 25 | - | - | 6.7 | Report |
| 15 Aug 2026 | Sheffield Utd0-0Birmingham | - | - | - | - | Report |
| 9 Aug 2026 | Mansfield Town0-3Sheffield Utd | - | - | - | - | Report |
| 2 May 2026 | Derby1-2Sheffield Utd | 5 | - | - | 6.5 | Report |
| 25 Apr 2026 | Sheffield Utd2-3Preston | - | - | - | - | Report |
| 22 Apr 2026 | Sheffield Utd1-3Blackburn | 46 | - | - | 6.3 | Report |
| 18 Apr 2026 | Watford0-2Sheffield Utd | 67 | - | - | 7.0 | - |
| 11 Apr 2026 | Sheffield Utd2-1Hull City | 19 | - | - | 7.0 | Report |
| 6 Apr 2026 | Bristol City1-0Sheffield Utd | - | - | - | - | - |
| 3 Apr 2026 | Sheffield Utd3-3Swansea | 59 | - | - | 6.5 | Report |
| 21 Mar 2026 | Sheffield Utd1-2Wrexham | 65 | - | - | 6.5 | Report |
| 14 Mar 2026 | Birmingham1-1Sheffield Utd | 71 | - | 0.1 | 6.6 | - |
| 11 Mar 2026 | Norwich2-1Sheffield Utd | 64 | 1G | 0.1 | 7.6 | - |
| 7 Mar 2026 | Sheffield Utd1-1West Brom | 72 | - | - | 7.1 | - |
Sheffield United · X