This match had live commentary and in-play prices; no stats or momentum.
VfB Stuttgart 0-1 Borussia Dortmund result, stats and report
Next: Bayer Leverkusen v VfB Stuttgart · Sat 31 Oct · Bayern München v Borussia Dortmund · Sat 31 Oct
Skip match sections
Final match stats
VfB Stuttgart vs Borussia Dortmund · 16 measures| Measure | VfB Stuttgart | Borussia Dortmund |
|---|---|---|
| Possession % | 56 | 44 |
| Shots | 12 | 13 |
| Shots on target | 5 | 2 |
| Shots off target | 6 | 6 |
| Shots blocked | 1 | 5 |
| Inside box | 8 | 10 |
| Outside box | 4 | 3 |
| Corners | 6 | 2 |
| Fouls | 9 | 14 |
| Offsides | 4 | 1 |
| Yellow cards | 2 | 5 |
| GK saves | 1 | 5 |
| Accurate passes | 473 | 335 |
| Pass accuracy % | 86 | 78 |
| Attacks | 106 | 104 |
| Dangerous attacks | 48 | 48 |
Source: fixture match-statistics feed. A measure appears only when both teams have a recorded value; a recorded zero remains visible.
Informational only, not betting advice. 18+ · Past performance does not guarantee future results · BeGambleAware (UK): 0808 8020 133.
