This match had live commentary and in-play prices; no stats or momentum.
Manchester United 0-1 Manchester City result, stats and report
Final match stats
Manchester United vs Manchester City · 17 measures| Measure | Manchester United | Manchester City |
|---|---|---|
| Possession % | 55 | 45 |
| Shots | 16 | 6 |
| Shots on target | 3 | 2 |
| Shots off target | 9 | 1 |
| Shots blocked | 4 | 3 |
| Inside box | 6 | 2 |
| Outside box | 10 | 4 |
| Corners | 6 | 7 |
| Fouls | 17 | 10 |
| Offsides | 4 | 1 |
| Yellow cards | 1 | 2 |
| Red cards | 0 | 1 |
| GK saves | 1 | 3 |
| Accurate passes | 425 | 331 |
| Pass accuracy % | 87 | 82 |
| Attacks | 116 | 81 |
| Dangerous attacks | 70 | 31 |
Source: fixture match-statistics feed. A measure appears only when both teams have a recorded value; a recorded zero remains visible.
Informational only, not betting advice. 18+ · Past performance does not guarantee future results · BeGambleAware (UK): 0808 8020 133.

