01:30
Model: Vancouver Whitecaps win 55%
Likely score 0-1 11%BTTS Yes 53%Over 2.5 53%1st half: Away lead 40%
This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
Vancouver Whitecaps travel to face Sporting KC on Sunday 30 August at 01:30. The fixture is listed among five upcoming matches for the side.
Model projections suggest a 54.6 per cent probability of a Whitecaps victory in this away encounter.
| Date | Opponent | H/A | Score | xG | Result | Report |
|---|---|---|---|---|---|---|
| 23 Aug 2026 | Dallas | H | 5-0 | 1.5 - 0.5 | W | Report |
| 20 Aug 2026 | Houston Dynamo | H | 0-1 | 1.3 - 0.5 | L | Report |
| 17 Aug 2026 | Seattle Sounders | A | 2-0 | 1.5 - 0.8 | W | Report |
| 2 Aug 2026 | Los Angeles FC | H | 1-1 | 2.4 - 0.3 | D | Report |
| 26 Jul 2026 | Minnesota United | A | 0-0 | 0.6 - 1.3 | D | Report |
| 23 Jul 2026 | Cincinnati | A | 3-4 | 1.9 - 1.6 | L | Report |
| 24 May 2026 | San Diego | A | 4-2 | 3.8 - 1.1 | W | Report |
| 17 May 2026 | Houston Dynamo | A | 0-1 | 0.6 - 0.9 | L | Report |
| 14 May 2026 | Dallas | A | 3-2 | 0.9 - 1.3 | W | Report |
| 10 May 2026 | SJ Earthquakes | A | 1-1 | 1.8 - 1.2 | D | Report |
A relative strength index across the covered club cohort, not a percentage or a price.