Rotherham United Squad 2026/27
Recent form
L-W-L-L-L
5 latest covered matches
Latest result
L 2-3 v Wycombe Wanderers
2 May 2026
Next fixture
v West Brom
Sat 8 Aug, 17:30
Availability
No recorded injuries
Missing data is not treated as confirmation
Reference data updated 2 Aug 2026, 16:01 BST
The Rotherham United squad in brief
UpdatedRotherham United carry 33 active squad records into 2026/27.
Verified per-player match records and recorded injuries.
Squad by position
| # | Player | Position | Age | Apps | Rating | Status |
|---|---|---|---|---|---|---|
| 29 | Gabriele Biancheri | Centre Forward | 19 | - | - | FIT |
| 18 | Lenny Agbaire | Centre Back | 21 | - | - | FIT |
| 22 | Denzel Hall | Right Back | 25 | - | - | FIT |
| 26 | Hamish Douglas | Centre Back | 21 | - | - | FIT |
| 38 | K. Richardson | Left Midfield | 19 | - | - | FIT |
| 35 | Ciaran McGuckin | Centre Forward | 22 | - | - | FIT |
| 23 | Jack Holmes | Right Midfield | 24 | - | - | FIT |
| 6 | Reece James | Left Back | 32 | - | - | FIT |
| 10 | Sam Nombe | Centre Forward | 27 | - | - | FIT |
| 21 | Joshua Kayode | Centre Forward | 26 | - | - | FIT |
| 1 | Cameron Dawson | Goalkeeper | 31 | - | - | FIT |
| 14 | Marvin Kaleta | Right Midfield | 21 | - | - | FIT |
| 49 | Lino Sousa | Left Back | 21 | - | - | FIT |
| 41 | Josh Ayres | Centre Forward | 20 | - | - | FIT |
| 16 | Dru Yearwood | Central Midfield | 26 | - | - | FIT |
| 44 | Dan Gore | Central Midfield | 21 | - | - | FIT |
| 15 | Jamal Baptiste | Centre Back | 22 | - | - | FIT |
| 3 | Zak Jules | Centre Back | 29 | - | - | FIT |
| 17 | Shaun McWilliams | Defensive Midfield | 27 | - | - | FIT |
| 37 | James Clarke | Attacking Midfield | 19 | - | - | FIT |
| 39 | Harrison Duncan | Centre Back | 18 | - | - | FIT |
| 8 | Kian Spence | Central Midfield | 25 | - | - | FIT |
| 24 | Harry Gray | Centre Forward | 17 | - | - | FIT |
| 9 | Jordan Hugill | Centre Forward | 34 | - | - | FIT |
| 19 | Josh Benson | Central Midfield | 26 | - | - | FIT |
| 2 | Joe Rafferty | Right Back | 32 | - | - | FIT |
| 28 | Brandon Cover | Defensive Midfield | 22 | - | - | FIT |
| 36 | Emmanuel Adegboyega | Centre Back | 22 | - | - | FIT |
| 11 | Ar'jany Martha | Right Wing | 22 | - | - | FIT |
| 20 | Duncan Watmore | Right Wing | 32 | - | - | FIT |
| 7 | Joe Powell | Central Midfield | 27 | - | - | FIT |
| 13 | Ted Cann | Goalkeeper | 25 | - | - | FIT |
| 4 | Liam Kelly | Defensive Midfield | 36 | - | - | FIT |
Verified per-player records; missing values left blank, never inferred
