Levante Squad 2026/27
Recent form
D-D-L-L-W
5 latest covered matches
Latest result
L 2-4 v Barcelona
13 Sept 2026
Next fixture
v Athletic Club
Wed 16 Sept, 20:30
Availability
1 recorded injury
Elgezabal
Reference data updated 16 Sept 2026, 16:00 BST
This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
Levante carry 36 active squad records into 2026/27.
Kareem Tunde leads chance quality at 0.06 xG per 90 in the covered sample.
1 player is carrying a recorded injury: Unai Elgezabal. Missing availability data is left blank, never assumed.
| Player | Goals | xG/90 | xGoT/90 | Goals vs xG | Rating |
|---|---|---|---|---|---|
| Kareem Tunde | 0 | 0.06 | 0.00 | -0.6 | 6.5 |
| Ugo Raghouber | 0 | 0.00 | 0.00 | 0.0 | 6.8 |
| # | Player | Position | Age | Apps | Rating | Status |
|---|---|---|---|---|---|---|
| 26 | Kareem Tunde | Right Wing | 21 | 14 | 6.5 | FIT |
| 14 | Ugo Raghouber | Defensive Midfield | 23 | 9 | 6.8 | FIT |
| 27 | Francisco Cortés Gracia | midfielder | 19 | 8 | 6.5 | FIT |
| 11 | José Luis Morales Nogales | forward | 39 | 3 | 7.7 | FIT |
| 8 | Jon Ander Olasagasti | Central Midfield | 26 | 3 | 6.5 | FIT |
| 12 | Unai Vencedor Paris | midfielder | 25 | 3 | 6.7 | FIT |
| 18 | Iker Losada Aragunde | forward | 25 | 3 | 6.8 | FIT |
| 9 | Iván Romero | Centre Forward | 25 | 2 | 6.3 | FIT |
| 10 | Pablo Martínez | Central Midfield | 28 | 2 | 6.4 | FIT |
| 22 | Jeremy Toljan | Right Back | 32 | 2 | 7.0 | FIT |
| 3 | Alan Matturro | Centre Back | 21 | 2 | 6.5 | FIT |
| 4 | Adrián Dela | Centre Back | 27 | 2 | 6.9 | FIT |
| 6 | Diego Pampín | Left Back | 26 | 2 | 6.6 | FIT |
| 20 | Oriol Rey | Defensive Midfield | 28 | 2 | 6.3 | FIT |
| 17 | Víctor García | Right Wing | 29 | 2 | 6.2 | FIT |
| 7 | Roger Brugué | Left Wing | 29 | 1 | - | FIT |
| 2 | Matías Moreno | Centre Back | 22 | 1 | 6.3 | FIT |
| 16 | Kervin Arriaga | Defensive Midfield | 28 | 1 | 6.9 | FIT |
| 5 | Unai Elgezabal | Centre Back | 33 | 1 | 7.9 | INJURED |
| 21 | Karl Etta Eyong | Centre Forward | 22 | 1 | - | FIT |
| 19 | Carlos Espí | Centre Forward | 21 | 0 | 78.0 | FIT |
| 32 | Alejandro Primo Hernández | Goalkeeper | 22 | 0 | - | FIT |
| 24 | Carlos Álvarez | Attacking Midfield | 23 | 0 | - | FIT |
| 29 | Nacho Pérez Gómez | Right Back | 18 | 0 | 34.0 | FIT |
| 55 | Tai Abed | Right Wing | 22 | 0 | 5.0 | FIT |
| 35 | Huseini Alhassan Nakoha | Centre Back | 20 | 0 | - | FIT |
| 28 | Martín Krug | Centre Back | 20 | 0 | - | FIT |
| 37 | Dani Cervera | Midfielder | 23 | 0 | - | FIT |
| 1 | Pablo Campos | Goalkeeper | 24 | 0 | 29.0 | FIT |
| 34 | Cayetano | Goalkeeper | 21 | 0 | - | FIT |
| 13 | Mathew Ryan | Goalkeeper | 34 | 0 | - | FIT |
| 23 | Manu Sánchez | Left Back | 26 | 0 | - | FIT |
| 11 | José Luis Morales | Centre Forward | 39 | 0 | 85.0 | FIT |
| 27 | Paco Cortés | Left Wing | 19 | 0 | 76.0 | FIT |
| 30 | P. Roson | midfielder | - | - | - | FIT |
| - | A. Ruiz | goalkeeper | - | - | - | FIT |
A relative strength index across the covered club cohort, not a percentage or a price.
| # | Team | P | Pts |
|---|---|---|---|
| 12 | Rayo Vallecano | 6 | 7 |
| 13 | Real Sociedad | 6 | 7 |
| 14 | Levante | 5 | 5 |
| 15 | Getafe | 5 | 5 |
| 16 | Celta Vigo | 6 | 4 |
Live 2026/27 table.
Levante UD · X
FC Barcelona · X
MARCA · X
Diario AS · X