19:30
Model: Lausanne Sport win 44%
Likely score 1-1 10%BTTS Yes 60%Over 2.5 61%1st half: Draw 39%
This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
Lausanne Sport play away at Grasshopper on Saturday 7 November at 19:30 UK time.
The model rates a Lausanne Sport win at 44%.
3 scheduled fixtures are listed with the model's neutral view, followed by the most recent verified results with per-match xG.
| Date | Opponent | H/A | Score | xG | Result | Report |
|---|---|---|---|---|---|---|
| 25 Oct 2026 | Sion | A | 0-1 | 1.5 - 1.9 | L | Report |
| 11 Oct 2026 | St. Gallen | A | 0-1 | 0.7 - 1.6 | L | Report |
| 20 Sept 2026 | Lugano | H | 0-4 | 0.6 - 2.5 | L | Report |
| 13 Sept 2026 | Servette | H | 0-1 | 1.3 - 1.8 | L | Report |
| 5 Sept 2026 | Vaduz | A | 1-3 | 0.6 - 1.8 | L | Report |
| 2 Sept 2026 | Thun | A | 0-0 | 1.0 - 1.1 | D | Report |
| 29 Aug 2026 | Zürich | H | 2-3 | 1.2 - 2.1 | L | Report |
| 22 Aug 2026 | Luzern | A | 0-1 | 0.7 - 1.5 | L | Report |
| 8 Aug 2026 | Young Boys | H | 2-2 | 1.3 - 1.1 | D | Report |
| 1 Aug 2026 | Basel | A | 1-0 | 0.5 - 1.4 | W | Report |
A relative strength index across the covered club cohort, not a percentage or a price.
RMC Sport · X
Fabrizio Romano · X
BBC Sport Scotland · X
Telegraph Football · X
| # | Team | P | Pts |
|---|---|---|---|
| 10 | Thun | 11 | 10 |
| 11 | Grasshopper | 12 | 10 |
| 12 | Lausanne Sport | 11 | 6 |
Live 2026/27 table.