Jovan Milosevic Matches
FITClub
Sporting Braga
Liga Portugal
Role
Centre Forward
Shirt 19
Availability
No active injury record
Missing data not treated as confirmation
Reference data updated 21 Nov 2026, 20:15 GMT
This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
Jovan Milosevic's most recent covered appearance was Nacional 1-0 Sporting Braga on 25 Oct 2026: 62 minutes, rated 7.0.
The 20 covered appearances below carry minutes, goal involvement, per-match xG where held and the SportSignals rating, each linking to the full match report.
| Date | Match | Mins | G/A | xG | Rating | Report |
|---|---|---|---|---|---|---|
| 25 Oct 2026 | Nacional1-0Sporting Braga | 62 | - | 0.4 | 7.0 | - |
| 22 Oct 2026 | Sporting Braga2-0Gent | 61 | - | 0.0 | 6.7 | - |
| 15 Oct 2026 | FC København3-0Sporting Braga | 15 | - | - | 6.5 | - |
| 9 Oct 2026 | Sporting Braga1-3Sporting CP | - | - | - | - | - |
| 20 Sept 2026 | Santa Clara0-0Sporting Braga | 55 | - | 0.2 | 6.8 | Report |
| 14 Sept 2026 | Sporting Braga1-0Estoril | 90 | - | 0.4 | 7.6 | Report |
| 10 Sept 2026 | Estrela Amadora2-1Sporting Braga | - | - | - | - | Report |
| 5 Sept 2026 | Alverca1-2Sporting Braga | 7 | - | 0.1 | 6.5 | - |
| 31 Aug 2026 | Sporting Braga1-0Vitória Guimarães | 25 | - | 0.1 | 6.4 | - |
| 27 Aug 2026 | Austria Wien0-0Sporting Braga | 7 | - | - | 6.4 | - |
| 16 May 2026 | Werder Bremen0-2Borussia Dortmund | - | - | - | - | Report |
| 9 May 2026 | 1899 Hoffenheim1-0Werder Bremen | - | - | - | - | Report |
| 2 May 2026 | Werder Bremen1-3FC Augsburg | 46 | - | - | 6.4 | Report |
| 26 Apr 2026 | VfB Stuttgart1-1Werder Bremen | 65 | - | 0.2 | 6.5 | Report |
| 18 Apr 2026 | Werder Bremen3-1Hamburger SV | 60 | - | - | 6.3 | Report |
| 12 Apr 2026 | 1. FC Köln3-1Werder Bremen | 6 | - | 0.1 | 6.6 | Report |
| 4 Apr 2026 | Werder Bremen1-2RB Leipzig | 14 | 1A | 0.1 | 7.0 | Report |
| 22 Feb 2026 | FC St. Pauli2-1Werder Bremen | 29 | 1G | 0.8 | 6.9 | - |
| 14 Feb 2026 | Werder Bremen0-3Bayern München | - | - | - | - | - |
| 7 Feb 2026 | SC Freiburg1-0Werder Bremen | 2 | - | - | - | - |
SC Braga · X