This match had live commentary, stats and in-play prices; no momentum.
SC Freiburg 5-0 Borussia Mönchengladbach result, stats and report
The Match Review, as soon as it publishes.
Skip match sections
Final match stats
SC Freiburg vs Borussia Mönchengladbach · 17 measures| Measure | SC Freiburg | Borussia Mönchengladbach |
|---|---|---|
| Possession % | 61 | 39 |
| Shots | 19 | 5 |
| Shots on target | 9 | 0 |
| Shots off target | 5 | 2 |
| Shots blocked | 5 | 3 |
| Inside box | 12 | 4 |
| Outside box | 7 | 1 |
| Corners | 6 | 2 |
| Fouls | 7 | 16 |
| Offsides | 1 | 1 |
| Yellow cards | 1 | 4 |
| Red cards | 0 | 1 |
| GK saves | 0 | 4 |
| Accurate passes | 490 | 270 |
| Pass accuracy % | 90 | 80 |
| Attacks | 103 | 84 |
| Dangerous attacks | 45 | 31 |
Source: fixture match-statistics feed. A measure appears only when both teams have a recorded value; a recorded zero remains visible.
Informational only, not betting advice. 18+ · Past performance does not guarantee future results · BeGambleAware (UK): 0808 8020 133.
