This match had live commentary and in-play prices; no stats or momentum.
Philadelphia Union 4-2 Orlando City result, stats and report
The Match Review, as soon as it publishes.
Skip match sections
Final match stats
Philadelphia Union vs Orlando City · 16 measures| Measure | Philadelphia Union | Orlando City |
|---|---|---|
| Possession % | 36 | 64 |
| Shots | 20 | 11 |
| Shots on target | 9 | 2 |
| Shots off target | 5 | 5 |
| Shots blocked | 6 | 4 |
| Inside box | 13 | 9 |
| Outside box | 7 | 2 |
| Corners | 7 | 7 |
| Fouls | 19 | 13 |
| Offsides | 5 | 1 |
| Yellow cards | 2 | 4 |
| GK saves | 0 | 5 |
| Accurate passes | 226 | 475 |
| Pass accuracy % | 72 | 83 |
| Attacks | 88 | 106 |
| Dangerous attacks | 45 | 59 |
Source: fixture match-statistics feed. A measure appears only when both teams have a recorded value; a recorded zero remains visible.
Informational only, not betting advice. 18+ · Past performance does not guarantee future results · BeGambleAware (UK): 0808 8020 133.
