This match had live commentary, stats and in-play prices; no momentum.
Philadelphia Union 2-2 Charlotte result, stats and report
The Match Review, as soon as it publishes.
Skip match sections
Final match stats
Philadelphia Union vs Charlotte · 16 measures| Measure | Philadelphia Union | Charlotte |
|---|---|---|
| Possession % | 40 | 60 |
| Shots | 21 | 13 |
| Shots on target | 5 | 3 |
| Shots off target | 9 | 6 |
| Shots blocked | 7 | 4 |
| Inside box | 12 | 10 |
| Outside box | 9 | 3 |
| Corners | 7 | 1 |
| Fouls | 18 | 15 |
| Offsides | 2 | 0 |
| Yellow cards | 0 | 3 |
| GK saves | 1 | 3 |
| Accurate passes | 225 | 380 |
| Pass accuracy % | 75 | 81 |
| Attacks | 87 | 86 |
| Dangerous attacks | 52 | 38 |
Source: fixture match-statistics feed. A measure appears only when both teams have a recorded value; a recorded zero remains visible.
Informational only, not betting advice. 18+ · Past performance does not guarantee future results · BeGambleAware (UK): 0808 8020 133.
