This match had live commentary and in-play prices; no stats or momentum.
Partizan 2-1 Getafe result, stats and report
Next: Universitatea Craiova v Getafe · Thu 15 Oct
Skip match sections
Final match stats
Partizan vs Getafe · 16 measures| Measure | Partizan | Getafe |
|---|---|---|
| Possession % | 60 | 40 |
| Shots | 18 | 9 |
| Shots on target | 4 | 4 |
| Shots off target | 8 | 2 |
| Shots blocked | 6 | 3 |
| Inside box | 9 | 5 |
| Outside box | 9 | 4 |
| Corners | 4 | 7 |
| Fouls | 11 | 17 |
| Offsides | 1 | 1 |
| Yellow cards | 1 | 5 |
| GK saves | 3 | 2 |
| Accurate passes | 368 | 210 |
| Pass accuracy % | 81 | 70 |
| Attacks | 109 | 83 |
| Dangerous attacks | 48 | 44 |
Source: fixture match-statistics feed. A measure appears only when both teams have a recorded value; a recorded zero remains visible.
Informational only, not betting advice. 18+ · Past performance does not guarantee future results · BeGambleAware (UK): 0808 8020 133.
